7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
SEE ALL PHOTOS
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
7787 SW 86th St # 212 Unit: E-212
Sold

7787 SW 86th St # 212 Unit: E-212

7787 SW 86th St # 212 Unit: E-212, Miami, FL 33143

$238,000
Rare to find corner unit for sale in the gated community of Kings Creek South. This is one of the few units that has an extra 1/2 bathroom, a very nice view of the tennis court, and is very ample and bright. There are many amenities to enjoy in this well-maintained community, located a few minutes from Dadeland Mall, within walking distance to restaurants, and with close access to the Palmetto Express Way.

1
bed

2
baths

809 Sq.Ft. LIVING AREA

Maruja Lina Gil, P.A.

Maruja Lina Gil, P.A.

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Second Floor Entry, Elevator

Area & Lot

  • Status Sold
  • Living Area809 Sq.Ft.
  • MLS® IDA11563046
  • TypeCondo
  • YEAR BUILT1969
  • Architecture StylesCorner Unit
  • View DescriptionTennis Court View

Exterior

  • STORIES4
  • parking2 Or More Spaces
  • HEAT TYPENone
  • AIR CONDITIONINGCentral Air, Electric
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBilliard Room, Clubhouse-Clubroom, Laundry, Elevator(s), Exercise Room, Pool, Tennis Court(s)
  • security FeaturesCard Entry, Guard At Site
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$238,000
  • Real Estate Tax $325/yr
  • HOA $434/mo
View Virtual Tour

Work With Maruja

My commitment to my clients is to provide the finest professional real estate service accommodated to each and every one of them uniquely.

Follow Me on Instagram