3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
SEE ALL PHOTOS
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
3131 NE 7th Ave # 4803
Leased

3131 NE 7th Ave # 4803

3131 NE 7th Ave # 4803, Miami, FL 33137

$8,000/month
On the top of the 48th floor with 11 foot veilings this tastefully and meticulously finished 3 Bed 3.5 bath + Den with stunning waterviews at One Paraiso steps from the Design District . Private elevator access enters into the units own foyer and a sunrise and sunset terrace. This flat has gorgeous floors, custom closets & electric blinds as well as luxurious finishes such as European cabinetry, Sub-Zero appliances and floor to ceiling windows. With prime amenities & a stunning view of Biscayne BayOne Paraiso is the hottest development in the hip neighborhood of Edgewater, Miami. Amenities: 2 pools, 2 hot tubs, tennis, fitness center overlooking the bay, spinning, yoga, spa, steam & sauna, game room & more! Adjacent is the posh restaurant Amara at Paraiso.
2 ASSIGNED parking spaces

3
beds

4
baths

1,526 Sq.Ft. LIVING AREA

Maruja Lina Gil, P.A.

Maruja Lina Gil, P.A.

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Marble, Parquet, Tile
  • APPLIANCES Trash Compactor, Dishwasher, Ice Maker, Water Purifier, Electric Range, Washer
  • other interior Features Bar, Built-in Features, Cooking Island, Elevator, Den/Library/Office, Foyer, Sauna

Area & Lot

  • Status Leased
  • Living Area1,526 Sq.Ft.
  • MLS® IDA11260465
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodMiami
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean

Exterior

  • STORIES54
  • Garage Space2.0
  • PoolCommunity, Heated
  • roofConcrete
  • parking2 Spaces, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesCommunity Pool, Elevator(s), Exercise Room, Management On Site, Pool Table, Sauna, Spa/Hot Tub
  • security FeaturesFire Alarm, Smoke Detector, Lobby Attended, Security Patrol
  • other exterior FeaturesTennis Court(s)

Financial

  • Lease Price$8,000/mo
  • Lease Term 1 MONTH
  • Zoning 5000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Explore

Work With Maruja

My commitment to my clients is to provide the finest professional real estate service accommodated to each and every one of them uniquely.

Follow Me on Instagram